Complexo Aquarídeos 2000   (formato IMO)

                              Visual Observing Form - Summary Report
 

Day:29 Month:07 Year:2000        Begin: 02h 38m   End: 06h 57m

Location  long. 46° 49' 45" W   latit. 22° 53' 59" S   IMO code:____

Site Joaquim Egidio_____________Alt. 1050 m    Country: Brazil

Observer Alexandre Amorim & Julio C. Lobo   IMO code:_______

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| CAP | 308 | -10 | NDA | 327 |  -8 | SIA  | 328 | -16 | AAQ  | 334 | +03 |
|     |     |     |     |     |     |      |     |     |      |     |     |
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| SDA | 340 | -16 | PAU | 343 | -29 |      |     |     |      |     |     |
---------------------------------------------------------------------------
---------------------------------------------------------------------------
| Period  |Field  |Teff| F | lm| | CAP| NDA| SIA| AAQ| SDA| PAU| ___| ___|Spor|
|  (UT)   |RA  Dec|  h |   | m |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|---------------------------------------------------------------------------|
|2:38-3:15|330|-15|0.49| 1 |6.2|C| 3|P| 0|P| 4|P| 2|P| 3|P| 1|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|3:15-3:45|330|-15|0.36| 1 |6.2|C| 2|P| 1|P| 4|P| 2|P| 2|P| 3|P|  | |  | | 3|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|3:45-4:15|330|-15|0.41| 1 |6.2|C| 1|P| 0|P| 4|P| 3|P| 0|P| 1|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|4:15-4:45|330|-10|0.39| 1 |6.2|C| 0|P| 0|P| 1|P| 2|P| 5|P| 3|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|4:45-5:15|300|-15|0.40| 1 |6.2|C| 0|P| 1|P| 2|P| 3|P| 1|P| 3|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|5:15-5:45|300|-15|0.43| 1 |6.2|C| 0|P| 1|P| 1|P| 0|P| 0|P| 5|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|5:45-6:15|300|-15|0.43| 1 |6.2|C| 0|P| 0|P| 0|P| 0|P| 4|P| 4|P|  | |  | | 0|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|6:15-6:57|345|-10|0.57| 1 |6.2|C| 1|P| 0|P| 1|P| 0|P| 2|P|10|P|  | |  | | 1|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|    -    |   |   |    |   |   | |  | |  | |  | |  | |  | |  | |  | |  | |  |
 ---------------------------------------------------------------------------
 ------------------------------------------------------------------------------
|Shower| -6| -5| -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
| CAP  |   |   |    |    |    |    |  1 |  2 |  2 |    |  2 |    |    |   |  7 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
| NDA  |   |   |    |    |    |    |    |    |  2 |    |  1 |    |    |   |  3 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
| SIA  |   |   |    |    |    |    |  1 |    |  3 |  7 |  3 |  3 |    |   | 17 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
| AAQ  |   |   |    |    |    |    |    |    |  3 |  2 |  5 |  2 |    |   | 12 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
| SDA  |   |   |    |    |  1 |    |    |  1 |  1 |  8 |  4 |  2 |    |   | 17 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
| PAU  |   |   |    |    |  1 |    |  1 |  5 |  6 | 11 |  6 |    |    |   | 30 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|      |   |   |    |    |    |    |    |    |    |    |    |    |    |   |    |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|      |   |   |    |    |    |    |    |    |    |    |    |    |    |   |    |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|spor. |   |   |    |    |    |    |  1 |  1 |  4 |  4 |  1 |  3 |    |   | 14 |
 ------------------------------------------------------------------------------

Comments:

 (1) The shower AAQ (non-IMO code) is (473) Alpha Aquarids - according BMS Catalogue
     4th Edition, this shower has ZHR~4 and activity in August 1 - 7.

 (2) All meteors were white, speedy and no trails, except following meteors,
     in order of appearance in UT:

 ESP01- 2:48 m = 0 , white, moderate speedy and no trails
 CAP01- 2:49 m = 1 , green, moderate speedy and small trail
 ESP03- 3:32 m = 2 , white-green, speedy and long trail
 CAP05- 3:38 m = 2 , white-green, speedy and long trail
 PAU05- 3:58 m = 3 , white, speedy and short trail
 SIA12- 4:14 m = 2 , white, speedy and short trail
 AAQ01- 4:15 m = 2 , white, speedy and short trail
 ESP08- 4:22 m = 2 , white-green, moderate speedy and short trail
 SDA07- 4:32 m = 1 , white, speedy and short trail
 ESP11- 5:04 m = 1 , white, speedy and short trail
 PAU15- 5:39 m =-2 , green, speedy and long trail
 SDA15- 6:00 m =-2 , blue, moderate speedy and long trail
 PAU22- 6:32 m = 2 , white, moderate speedy and no trail

 Meteors Identification: from author. Example: PAU15 - 15th meteor from Pisces Austrinids.

 (3) In [IMO-News] Meteor Activity Outlook July 28 - August 3, 2000 quotes:

     "The Antihelion radiant is located at 21:24 (321) -14. This position lies in
northeastern
      Capricornus near the 4th magnitude star Iota Capricornii..."

     Many meteors was identified with it:

 ESP05- 3:45 m = 3 , white, speedy and no trail
 ESP09- 4:39 m = 3 , white, speedy and no trail
 ESP10- 4:58 m = 5 , white, speedy and no trail
 ESP13- 5:25 m = 3 , white, speedy and no trail

     "...The SIAs are probably a portion of the anthelion activity as the position and
      velocity is similar..."

     About 7 (seven) SIA's meteors can be associated with anthelion activity:

 SIA01- 2:40 m = 2 , white, speedy and no trail
 SIA04- 3:14 m = 4 , white, speedy and no trail
 SIA07- 3:40 m = 2 , white, speedy and no trail
 SIA08- 3:44 m = 3 , white, speedy and no trail
 SIA10- 3:51 m = 4 , white, speedy and no trail
 SIA13- 4:43 m = 3 , white, speedy and no trail
 SIA14- 4:55 m = 3 , white, speedy and no trail

     Others possible Antihelion meteors:

 CAP02- 3:04 m = 0 , white, speedy and no trail
 NDA01- 3:30 m = 4 , white, speedy and no trail
 CAP04- 3:38 m = 4 , white, speedy and no trail
 
     "...The two branches of the Apex source lie at  02:24 (036) +29 and 02:24 (036)
-01...This
      week northern branch is located in Triangulum..."

     Two meteors can be associated with it:

 ESP02- 3:08 m = 5 , white, speedy and no trail
 ESP03- 3:32 m = 2 , white-green, speedy and long trail

     "...The southern branch is located in Cetus, just northeast of the famous variable
star
      Mira."

     Also two meteors can be associated with it:

 ESP04- 3:36 m = 4 , white, speedy and no trail
 ESP11- 5:04 m = 1 , white, speedy and short trail.

==================================================================================================
 

Day:30 Month:07 Year:2000        Begin: 02h 15m   End: 06h 35m

Location  long. 46° 49' 45" W   latit. 22° 53' 59" S   IMO code:____

Site Joaquim Egidio_____________Alt. 1050 m    Country: Brazil

Observer Alexandre Amorim & Julio C. Lobo___   IMO code:_______

Showers:
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| CAP | 308 | -10 | NDA | 327 |  -8 | SIA  | 328 | -16 | AAQ  | 334 | +03 |
|     |     |     |     |     |     |      |     |     |     |     |     |
 -------------------------------------------------------------------------
| Shw |alpha|delta| Shw |alpha|delta| Shw  |alpha|delta| Shw  |alpha|delta|
|-------------------------------------------------------------------------|
| SDA | 340 | -16 | PAU | 343 | -29 |      |     |     |      |     |     |
---------------------------------------------------------------------------
---------------------------------------------------------------------------
| Period  |Field  |Teff| F | lm| | CAP| NDA| SIA| AAQ| SDA| PAU| ___| ___|Spor|
|  (UT)   |RA  Dec|  h |   | m |M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|M| N|
|---------------------------------------------------------------------------|
|2:15-3:00|330|-15|0.58|   |6.2|C| 2|P| 3|P| 2|P| 4|P| 4|P| 1|P|  | |  | | 4|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|3:00-3:30|330|-15|0.44|   |6.2|C| 1|P| 1|P| 3|P| 0|P| 0|P| 2|P|  | |  | | 0|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|3:30-4:00|330|-15|0.41|   |6.2|C| 1|P| 1|P| 2|P| 0|P| 3|P| 2|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|4:00-4:30|330|-10|0.43|   |6.2|C| 0|P| 1|P| 0|P| 1|P| 3|P| 2|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|4:30-5:00|330|-15|0.42|   |6.2|C| 0|P| 1|P| 2|P| 1|P| 2|P| 3|P|  | |  | | 1|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|5:00-5:30|300|-15|0.47|   |6.2|C| 1|P| 0|P| 0|P| 2|P| 1|P| 0|P|  | |  | | 0|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|5:30-6:00|330|-15|0.33|   |6.2|C| 2|P| 0|P| 4|P| 2|P| 4|P| 6|P|  | |  | | 2|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|6:00-6:35|345|-15|0.50|   |6.2|C| 1|P| 2|P| 2|P| 1|P| 0|P| 3|P|  | |  | | 1|
|---------|---|---|----|---|---|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|-|--|
|    -    |   |   |    |   |   | |  | |  | |  | |  | |  | |  | |  | |  | |  |
 ---------------------------------------------------------------------------
 ------------------------------------------------------------------------------
|Shower| -6| -5| -4 | -3 | -2 | -1 |  0 | +1 | +2 | +3 | +4 | +5 | +6 | +7| tot|
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|  CAP |   |   |    |    |    |    |    |  1 |  5 |  2 |    |    |    |   |  8 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|  NDA |   |   |    |    |    |    |    |    |  3 |  2 |  4 |    |    |   |  9 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|  SIA |   |   |    |    |    |    |    |  1 |  3 |  6 |  4 |  1 |    |   | 15 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|  AAQ |   |   |    |    |    |    |    |    |  2 |  6 |  2 |  1 |    |   | 11 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|  SDA |   |   |    |    |    |    |    |  3 |  7 |  7 |    |    |    |   | 17 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|  PAU |   |   |    |    |    |    |    |  3 |  6 |  6 |  2 |  2 |    |   | 19 |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|      |   |   |    |    |    |    |    |    |    |    |    |    |    |   |    |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|      |   |   |    |    |    |    |    |    |    |    |    |    |    |   |    |
|------|---|---|----|----|----|----|----|----|----|----|----|----|----|---|----|
|spor. |   |   |    |    |    |    |    |  2 |  4 |  3 |  2 |  1 |    |   | 12 |
 ------------------------------------------------------------------------------

 Comments:

 All meteors were white, speedy and no trails except following meteors:

 (1) Color: White; Vel.: Speedy ; Trail: Short
           ESP01- 2:15 m = 2
           ESP02- 2:18 m = 1
           SDA02- 2:36 m = 3
           PAU01- 2:51 m = 1
           SDA05- 3:35 m = 2
           CAP04- 3:45 m = 1
           SIA07- 3:48 m = 2
           SDA06- 3:49 m = 1
           SDA09- 4:22 m = 1
           SDA13- 5:28 m = 2
           ESP10- 5:34 m = 1
  (2) Other peculiar characteristics
 CAP03- 3:19 m = 2, yellow, speedy and no trail
 SIA04- 3:25 m = 2, yellow, speedy and short trail
 SDA10- 4:27 m = 2, white, moderate speed and long trail, its brightness changed.
 PAU07- 4:30 m = 1, white, moderate speed and short trail
 AAQ01- 4:49 m = 2, yellow, speedy and no trail
 SDA12- 4:55 m = 2, yellow, speedy and short trail
 SIA11- 5:39 m = 1, white-blue, speedy and short trail
 SDA16- 5:47 m = 1, blue, speedy and no trail

 Meteors Identification: from author. Example: SDA16 - 16th meteor from South Delta Aqr.

  (3) Possible meteors associated with Antihelion activity:

 ESP02- 2:18 m = 1, white, speedy and short trail
 ESP06- 3:40 m = 3, white, speedy and no trail
 ESP07- 4:10 m = 5, white, speedy and no trail
 ESP09- 5:00 m = 2, white, speedy and no trail (maybe it's a Capricornid)
 ESP10- 5:34 m = 1, white, speedy and short trail
 SIA05- 3:26 m = 3, white, speedy and no trail
 SIA07- 3:48 m = 2, white, speedy and short trail

                                           (volta)